Pre-Owned 2016 Chevrolet Tahoe LT near Rochester, NY
No Accidents!
One Owner!
Sun, Entertainment and Destinations Package ($2,755 value)
- Power Sunroof
- Chevrolet MyLink Radio with Navigation/AM/FM Stereo
- Rear Seat Blu-Ray/DVD Entertainment System
Max Trailering Package ($780 value)
- 3.42 Rear Axle Ratio
- Integrated Trailer Brake Controller
- 2-Speed Active Electronic Autotrac Transfer Case
- Standard Suspension Package
Preferred Equipment Group 1LT
- Memory Settings
- Front Heated Reclining Bucket Seats
- Extended-Range Remote Keyless Entry
- 3rd Row Manual 60/40 Split-Folding Fold Flat Bench
- 2nd Row 60/40 Split-Folding Manual Bench
- Driver Inboard and Front Passenger Airbags
- Color-Keyed Carpeting Floor Covering
- 1st and 2nd Row Color-Keyed Carpeted Floor Mats
- OnStar Basic Plan For 5 Years
- Black Assist Steps
- 7,300 lbs (3,311 Kgs) GVWR
- Floor Console
- Auto-Dimming Inside Rearview Mirror
- 4-Wheel Antilock Disc Brakes
- Power-Adjustable Accelerator and Brake Pedals
- Electronic Cruise Control with Set and Resume Speed
- Single-Speed Elec Autotrac Active Transfer Case
- Leather-Wrapped Steering Wheel
- 5 12-Volt Auxiliary Power Outlets
- Leather-Appointed Seat Trim
- Power Liftgate
- SiriusXM Satellite Radio
- Rear Park Assist with Audible Warning
- Enhanced Driver Instrument Information Display
- Universal Home Remote
- Bose Premium 9-Speaker System
- Roof-Mounted Luggage Rack Side Rails
- Enhanced Driver Alert Package
Safety and Security
- Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you.
- Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.
- Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you.
Technology and Telematics
- Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.
- Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.
SUSPENSION PACKAGE, STANDARD, INCREASED CAPACITY, PREMIUM SMOOTH RIDE, EMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS, ENGINE, 5.3L ECOTEC3 V8 WITH ACTIVE FUEL MANAGEMENT, DIRECT INJECTION AND VARIABLE VALVE TIMING, TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED, REAR AXLE, 3.42 RATIO, WHEELS, 20"" X 9"" (50.8 CM X 22.9 CM) POLISHED-ALUMINUM, TIRES, P275/55R20 ALL-SEASON, BLACKWALL, PAINT SCHEME, SOLID APPLICATION, SUMMIT WHITE, SEATING, FRONT BUCKET WITH LEATHER-APPOINTED SEATING, JET BLACK, LEATHER-APPOINTED SEAT TRIM, AUDIO SYSTEM, CHEVROLET MYLINK RADIO WITH NAVIGATION AND 8"" DIAGONAL COLOR TOUCH-SCREEN, SUN, ENTERTAINMENT AND DESTINATIONS PACKAGE, MAX TRAILERING PACKAGE, TRANSFER CASE, ACTIVE, 2-SPEED ELECTRONIC AUTOTRAC, TRAILER BRAKE CONTROLLER, INTEGRATED, SUNROOF, POWER, TILT-SLIDING, LICENSE PLATE FRONT MOUNTING PACKAGE, ENTERTAINMENT SYSTEM, REAR SEAT, BLU-RAY/DVD, SEATS, SECOND ROW BUCKET, MANUAL
Come on in to Bob Johnson Lexus today at 4700 West Henrietta Road Henrietta NY 14467 or call (585) 533-7984 to schedule a test drive!(more)
Vehicle Details
Similar Vehicle Match
Description
This 2023 Chevrolet Tahoe Premier, has a Dark Ash Metallic exterior and an Jet Black interior color. 32,664 miles. Stock Number 26K772A. You can connect with us by calling (585)…This 2023 Chevrolet Tahoe Premier, has a Dark Ash Metallic exterior and an Jet Black interior color. 32,664 miles. Stock Number 26K772A. You can connect with us by calling (585) 334-9440. Preferred Equipment Group 1LZ1st and 2nd Row Color-Keyed Carpeted Floor Mats2-Speed Active Electronic Autotrac Transfer Case3rd Row 60/40 Power-Folding Split-Bench SeatAuto-Dimming Inside Rearview MirrorBose 10-Speaker Centerpoint Surround Audio System FeatureBright Front and Rear Door Sill PlatesChevrolet Infotainment 3 Premium System RadioChrome Door Handles with Body-Color StripChrome Mirror CapsColor-Keyed Carpeting Floor CoveringDriver and Front Outboard Passenger AirbagsDual Exhaust SystemEnhanced Driver Information CenterFloor ConsoleFront High-Back Reclining Bucket SeatsHands-Free Rear Power Programmable LiftgateHeated 2nd Row Outboard SeatsHeated Steering WheelHill Descent ControlInfotainment DisplayLane Change Alert with Side Blind Zone AlertLED Daytime Running LampsMagnetic Ride Control SuspensionMemory SettingsOutside Heated Power-Adjustable MirrorsPerforated Leather Seat TrimPower Release 2nd Row Bucket SeatsPower Tilt and Telescopic Steering ColumnRear Cross Traffic AlertRemote StartSafety Alert SeatSiriusXM Radio with 360LUniversal Home RemoteWireless ChargingWrapped Steering WheelEnhanced Display and Alert Package ($1,625 value)15"" Diagonal Multi-Color Head-Up DisplayHD Surround VisionInside Rearview Auo-Dimming Rear Camera MirrorRear Camera Mirror WasherRear Pedestrian Alert Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring EMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS, ENGINE, 5.3L ECOTEC3 V8, TRANSMISSION, 10-SPEED AUTOMATIC, GVWR, 7500 LBS. (3402 KG), REAR AXLE, 3.23 RATIO, WHEELS, 22"" X 9"" (55.9 CM X 22.9 CM) POLISHED ALUMINUM, TIRES, 275/50R22SL ALL-SEASON, BLACKWALL, DARK ASH METALLIC, SEATS, FRONT BUCKET, JET BLACK, PERFORATED LEATHER SEATING SURFACES 1ST AND 2ND ROW, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 PREMIUM SYSTEM WITH GOOGLE BUILT-IN, ENHANCED DISPLAY AND ALERT PACKAGE, LPO, WHEEL LOCKS, SET OF 4, SUNROOF, POWER PANORAMIC, DUAL-PANE, TILT-SLIDING, LPO, BLACK BOWTIE EMBLEMS, FRONT AND REAR, LICENSE PLATE FRONT MOUNTING PACKAGE, CONSOLE, FLOOR, LPO, ALL-WEATHER CARGO MAT, HEAD-UP DISPLAY, 15"" DIAGONAL MULTI-COLOR, ADAPTIVE CRUISE CONTROL, REAR CAMERA MIRROR, INSIDE REARVIEW AUTO-DIMMING, ENHANCED AUTOMATIC EMERGENCY BRAKING, HD SURROUND VISION, REAR CAMERA MIRROR WASHER, REAR PEDESTRIAN ALERT Come on in to Bob Johnson Volkswagen of Rochester today at 3817 West Henrietta Rd Rochester NY 14623 or call (585) 334-9440 to schedule a test drive!(more)| Mileage | 32,664 |
| Trim | Premier |
| Stock # | 26K772A |
| VIN | 1GNSKSKD0PR335125 |
| Exterior Color | Dark Ash Metallic |
| Interior Color | Jet Black |
| Drivetrain | Four Wheel Drive |
Description
This 2020 Chevrolet Silverado 1500 LT Trail Boss, has a Black exterior and an Jet Black interior color. 108,134 miles. Stock Number 26T907B. You can connect with us by calling…This 2020 Chevrolet Silverado 1500 LT Trail Boss, has a Black exterior and an Jet Black interior color. 108,134 miles. Stock Number 26T907B. You can connect with us by calling 585-533-7985.No Accidents! One Owner! Advanced Trailering Package ($550 value)Integrated Trailer Brake ControllerHitch Guidance with Hitch ViewAdvanced Trailering SystemConvenience Package10-Way Power Driver Seat with LumbarFront Bucket SeatsDual-Zone Automatic Climate ControlFloor-Mounted Centre ConsoleHeated Driver and Front Outboard Passenger SeatsHeated Steering WheelManual Tilt/telescoping Steering ColumnCloth Rear Seat with Storage PackageConvenience Package II ($1,895 value)SiriusXM with 360LPower Sliding Rear Window with Rear DefoggerChevrolet Infotainment 3 Plus System Radio120-Volt Instrument Panel Power Outlet2 USB PortsHD RadioUniversal Home RemotePremium Bose 7-Speaker Sound SystemHD Rear Vision CameraLeather Package ($995 value)Perforated Leather-Appointed Front Seat TrimUp-Level Rear Seat with Storage PackageMidnight Edition ($4,280 value)LED Reflector High Intensity Headlamps4"" Black Round Assist StepsBlack Dual Exhaust TipsPreferred Equipment Group 2LT4-Way Manual Driver Seat AdjusterRear 60/40 Folding Bench Seat (folds Up)All-Weather Floor LinerPower Front Windows with Passenger Express DownPower Rear Windows with Express DownDeep-Tinted GlassPower Door LocksKeyless Open and StartPower Front Windows with Driver Express Up/downColour-Keyed Carpeting Floor CoveringBluetooth For PhoneRemote Vehicle Starter SystemElectric Rear-Window DefoggerSingle-Zone Manual/semi-Automatic Air Conditioning7,000 lbs (3,175 Kg) GVWRCompassHitch GuidanceHigh Gloss Black Mirror CapsHeavy-Duty Rear Locking DifferentialHigh Gloss Black Grille3.23 Rear Axle RatioElectronic Cruise ControlAuxiliary External Transmission Oil Cooler12-Volt Rear Auxiliary Power Outlet170 Amp AlternatorLED Reflector Headlamps2 USB Ports (first Row)10-Speed Automatic TransmissionElectrical Lock Control Steering ColumnDual Exhaust with Polished OutletsManual Tilt Wheel Steering ColumnLeather Wrapped Steering Wheel2-Speed Transfer CaseLT275/65R18C MT BW Tires18"" X 8.5"" Black Painted Aluminum WheelsFront LED Fog Lamps4.2"" Diagonal Colour Display Driver Info CentreOnStar and Chevrolet Connected Services CapableLED Cargo Area LightingPerformance Red Recovery HooksSteering Wheel Audio Controls6-Speaker Audio SystemRear Dual USB Charging-Only PortsTheft Deterrent System (unauthorized Entry)Rear Vision CameraSuspension PackageTrailering PackageBed Protection PackageRear Wheelhouse LinersChevytec Spray-On Black Bedliner Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. ENGINE, 6.2L ECOTEC3 V8, BLACK Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 108,134 |
| Trim | LT Trail Boss |
| Stock # | 26T907B |
| VIN | 1GCPYFEL6LZ371886 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | Four Wheel Drive |
Description
This 2018 Chevrolet Traverse LT Cloth, has a Mosaic Black Metallic exterior and an Jet Black interior color. 155,156 miles. Stock Number 25X1633B. You can connect with us by…This 2018 Chevrolet Traverse LT Cloth, has a Mosaic Black Metallic exterior and an Jet Black interior color. 155,156 miles. Stock Number 25X1633B. You can connect with us by calling (585) 533-7984. Interior Protection Package ($250 value)1st and 2nd Row All-Weather Floor Mats3rd Row All-Weather Floor MatsAll-Weather Cargo MatPreferred Equipment Group 1LT Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Predictive brake assist - Be prepared for your big brake. Predictive brake assist monitors the available distance in front of you compared to your vehicles speed. If your speed exceeds the required distance to stop short of a collision, it readies your brakes to apply maximum stopping force when you use them. Predictive brake assist helps see to it that you stop.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. EMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS, ENGINE, 3.6L V6, SIDI, VVT, TRANSMISSION, 9-SPEED AUTOMATIC, WHEELS, 18"" (45.7 CM) BRIGHT SILVER MACHINED FACE PAINTED ALUMINUM, TIRES, P255/65R18 ALL-SEASON BLACKWALL, SEATING, 7-PASSENGER (2-2-3 SEATING CONFIGURATION), MOSAIC BLACK METALLIC, SEATS, FRONT BUCKET, JET BLACK, PREMIUM CLOTH SEAT TRIM, AUDIO SYSTEM, CHEVROLET MYLINK RADIO, LPO, INTERIOR PROTECTION PACKAGE, LPO, ROOF RACK CROSS RAILS, LICENSE PLATE FRONT MOUNTING PACKAGE, LPO, ALL-WEATHER FLOOR MATS, FIRST AND SECOND ROW, LPO, ALL-WEATHER FLOOR MATS, THIRD ROW, LPO, ALL-WEATHER CARGO MAT Come on in to Bob Johnson Lexus today at 4700 West Henrietta Road Henrietta NY 14467 or call (585) 533-7984 to schedule a test drive!(more)| Mileage | 155,156 |
| Trim | LT Cloth |
| Stock # | 25X1633B |
| VIN | 1GNEVGKW6JJ106652 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, finance charges, $175 dealer fee, emissions testing charges, or vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

