Pre-Owned 2017 Toyota Prius Prime Advanced near Rochester, NY
- INTERNET PRICE
- $21,293
- Documentation Fee
- +$175
No Accidents!
One Owner!
All-Weather Floor Liner Package ($248 value)
- Includes all-weather floor liners and Cargo Tray Plus.
Convenience
- Distance pacing cruise control with traffic stop-go. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control with traffic stop-go, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. It's stop/go feature automatically brings the vehicle to a stop if traffic stops and resumes distance pacing cruise when traffic starts to move again. Distance pacing cruise control with traffic stop-go; your ultimate co-pilot.
Safety and Security
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
- Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.
- Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you.
BLUE MAGNETISM, MOONSTONE, SOFTEX SEAT TRIM
Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)
Vehicle Details
Similar Vehicle Match
Description
This 2017 Toyota Corolla LE, has a Black Sand Pearl exterior and an Ash interior color. 125,131 miles. Stock Number XL26290B. You can connect with us by calling (585) 533-7984.…This 2017 Toyota Corolla LE, has a Black Sand Pearl exterior and an Ash interior color. 125,131 miles. Stock Number XL26290B. You can connect with us by calling (585) 533-7984. Body Side Moldings ($209 value)Door Edge Guards ($125 value)Carpet Mat Package ($224 value)Includes front and rear carpet floor mats and carpet trunk mat. Convenience Distance pacing cruise control - Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. Distance pacing cruise control; your ultimate co-pilot.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you. BLACK SAND PEARL, ASH, FABRIC SEAT TRIM Come on in to Bob Johnson Lexus today at 4700 West Henrietta Road Henrietta NY 14467 or call (585) 533-7984 to schedule a test drive!(more)| Mileage | 125,131 |
| Trim | LE |
| Stock # | XL26290B |
| VIN | 2T1BURHE3HC899231 |
| Exterior Color | Black Sand Pearl |
| Interior Color | Ash |
| Drivetrain | Front Wheel Drive |
Description
This 2017 Toyota Tundra SR5, has a Black exterior and an Black interior color. 134,987 miles. Stock Number 26T1766A. You can connect with us by calling 585-533-7985.No Accidents!…This 2017 Toyota Tundra SR5, has a Black exterior and an Black interior color. 134,987 miles. Stock Number 26T1766A. You can connect with us by calling 585-533-7985.No Accidents! One Owner! SR5 Safety and Convenience Package ($970 value)TRD Off Road Package ($1,975 value)18"" X 8J Split 5-Spoke TRD Off-Road Alloy WheelsEngine and Fuel Tank Skid PlatesFabric Seat Trim with TRD Off-Road PackageP275/65R18 Michelin LTX AT TiresTrail-Tuned Bilstein Shock AbsorbersTRD Off-Road GraphicsSR5 Upgrade Package ($1,220 value)38 Gallon Fuel Tank CapacityAnti-Theft Immobilizer with AlarmAuto-Dimming Rearview MirrorCompassFront Bucket SeatsHomeLink Universal TransceiverUrethane Tilt/telescopic Steering WheelSpray-On Bedliner ($579 value)All-Weather Floor Liners and Door Sill Protectors ($219 value)Includes front and rear all-weather floor liners and door sill protectors. Comfort Leather seat upholstery - superior sitting. There’s more class in the cabin with leather seat upholstery. The leather material is luxurious to the touch, offers a distinctive look, and is easy to clean. Put a little luxury behind you with leather seat upholstery.Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.In-car Entertainment Touchscreen - flat out convenient. Say goodbye to the twists and turns of your daily drive...we’re talking about buttons and knobs of course! Touchscreen allows you to control certain features with your fingertips, making it easy to use while also providing information at a glance. With touchscreen, your fingerprints will be all over your drive.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one. BLACK Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 134,987 |
| Trim | SR5 |
| Stock # | 26T1766A |
| VIN | 5TFUY5F12HX640821 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
This 2023 Toyota Prius Prime XSE, has a Wind Chill Pearl exterior and an Black/Red interior color. 17,421 miles. Stock Number TL18597. You can connect with us by calling…This 2023 Toyota Prius Prime XSE, has a Wind Chill Pearl exterior and an Black/Red interior color. 17,421 miles. Stock Number TL18597. You can connect with us by calling 585-533-7985.No Accidents! One Owner! Special Color ($425 value)Rear Bumper Applique ($69 value)Alloy Wheel Locks ($80 value)Includes front and rear alloy wheel locks.Door Edge Guards ($150 value)All-Weather Floor Liners and Cargo Liner Package ($299 value)Includes front and rear all-weather floor liners and cargo liner.Paint Protection Film ($439 value)Includes paint protection film for hood, fenders, door cups, and mirror backs.Digital Key Capability ($275 value)Fixed Glass Roof ($1,000 value)12.3-in. Toyota Audio Multimedia ($735 value)Includes 12.3-in. Toyota Audio Multimedia touchscreen, wireless Apple CarPlay and Android Auto compatible, SiriusXM satellite radio with 3-month trial, and 1-year Drive Connect trial with traffic jam assist. Convenience GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control. GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control.Safety and Security Hands-on cruise control with lane change - Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control with lane change, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up, and helps you make lane changes. Meet your ultimate co-pilot, hands-on cruise control with lane change. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring WIND CHILL PEARL, BLACK/RED, SOFTEX SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 17,421 |
| Trim | XSE |
| Stock # | TL18597 |
| VIN | JTDACACU3P3005234 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black/Red |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, finance charges, $175 dealer fee, emissions testing charges, or vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

