Pre-Owned 2022 Toyota RAV4 XLE near Rochester, NY
No Accidents!
One Owner!
Convenience Package ($1,265 value)
- Tilt and Slide Moon Roof
- Front Door Smart Key System with Push Button Start
All Weather Liner Package ($269 value)
- All Weather Floor Liners
XLE Grade Weather Package ($925 value)
- Front Seat Heating
- 3 Spoke Leather Heated Steering Wheel
- Rain Sensing Front Wipers
Safety and Security
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
- Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.
Technology and Telematics
- Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.
- Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.
MIDNIGHT BLACK METALLIC, BLACK, FABRIC SEAT TRIM
Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)
Vehicle Details
Similar Vehicle Match
Description
This 2022 Toyota RAV4 XLE Premium, has a Blueprint exterior and an Black interior color. 53,529 miles. Stock Number 25T3480A1. You can connect with us by calling 585-533-7985.One…This 2022 Toyota RAV4 XLE Premium, has a Blueprint exterior and an Black interior color. 53,529 miles. Stock Number 25T3480A1. You can connect with us by calling 585-533-7985.One Owner! XLE Premium PackageSofTex Seat TrimLED Front Fog and Driving LampTilt and Slide Moon RoofFront Door Smart Key System with Push Button Start225/65R17 AS Tires17" 5-Spoke Silver Alloy WheelsTemporary Spare TireAll Weather Liner Package ($269 value)All Weather Floor LinersXLE Premium Grade Weather Package ($1,075 value)Driver Seat with 2-Position Memory FunctionFront Seat Heating3 Spoke Leather Heated Steering WheelRain Sensing Front Wipers Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. BLUEPRINT, BLACK, SOFTEX SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 53,529 |
| Trim | XLE Premium |
| Stock # | 25T3480A1 |
| VIN | 2T3A1RFV8NW257614 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
This 2022 Toyota RAV4 XLE, has a White exterior and an Black interior color. 27,547 miles. Stock Number 26T723B. You can connect with us by calling 585-533-7985.One Owner!…This 2022 Toyota RAV4 XLE, has a White exterior and an Black interior color. 27,547 miles. Stock Number 26T723B. You can connect with us by calling 585-533-7985.One Owner! Convenience Package ($1,265 value)All Weather Liner Package ($269 value)XLE Grade Weather Package ($925 value) Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. WHITE, BLACK, FABRIC SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 27,547 |
| Trim | XLE |
| Stock # | 26T723B |
| VIN | 2T3P1RFV8NW318762 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
This 2022 Toyota RAV4 XLE Premium, has a Lunar Rock exterior and an Black interior color. 53,790 miles. Stock Number 26T910A. You can connect with us by calling 585-533-7985.No…This 2022 Toyota RAV4 XLE Premium, has a Lunar Rock exterior and an Black interior color. 53,790 miles. Stock Number 26T910A. You can connect with us by calling 585-533-7985.No Accidents! One Owner! XLE Premium PackageSofTex Seat TrimLED Front Fog and Driving LampTilt and Slide Moon RoofFront Door Smart Key System with Push Button Start225/65R17 AS Tires17" 5-Spoke Silver Alloy WheelsTemporary Spare TireAll Weather Liner Package ($269 value)All Weather Floor LinersXLE Premium Grade Weather Package ($1,075 value) Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. LUNAR ROCK, BLACK, SOFTEX SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 53,790 |
| Trim | XLE Premium |
| Stock # | 26T910A |
| VIN | JTMA1RFV1ND085391 |
| Exterior Color | Lunar Rock |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
