Pre-Owned 2023 Audi A3 Premium near Rochester, NY
Safety and Security
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
- Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.
- Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.
Technology and Telematics
- Audi smartphone interface (wireless Apple CarPlay/wired Android Auto) smart device wireless mirroring
Come on in to Bob Johnson Volkswagen of Rochester today at 3817 West Henrietta Rd Rochester NY 14623 or call (585) 334-9440 to schedule a test drive!(more)
Vehicle Details
Similar Vehicle Match
Description
This 2021 Audi SQ7 Premium Plus, has a Glacier White Metallic exterior and an Arras Red interior color. 79,166 miles. Stock Number 25T3300A2. You can connect with us by calling…This 2021 Audi SQ7 Premium Plus, has a Glacier White Metallic exterior and an Arras Red interior color. 79,166 miles. Stock Number 25T3300A2. You can connect with us by calling 585-533-7985.No Accidents! Driver Assistance Package ($1,750 value)Audi Active Lane AssistAudi Adaptive Cruise AssistIntersection AssistTraffic Sign RecognitionTowing Package ($750 value)Towing 7 Pin ConnectorTow Hitch Receiver Convenience GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Audi smartphone interface (Apple CarPlay/Android Auto) smart device wireless mirroring GLACIER WHITE METALLIC Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 79,166 |
| Trim | Premium Plus |
| Stock # | 25T3300A2 |
| VIN | WA1AWBF70MD023760 |
| Exterior Color | Glacier White Metallic |
| Interior Color | Arras Red |
| Drivetrain | All Wheel Drive |
Description
This Certified 2023 KIA SORENTO SX-Prestige, has a GY exterior and an interior color. 47,253 miles. Stock Number 26K363A. You can connect with us by calling (585) 334-9440.…This Certified 2023 KIA SORENTO SX-Prestige, has a GY exterior and an interior color. 47,253 miles. Stock Number 26K363A. You can connect with us by calling (585) 334-9440. Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Apple CarPlay & Android Auto smart device wireless mirroring Come on in to Bob Johnson Volkswagen of Rochester today at 3817 West Henrietta Rd Rochester NY 14623 or call (585) 334-9440 to schedule a test drive!(more)| Mileage | 47,265 |
| Trim | SX-Prestige |
| Stock # | 26K363A |
| VIN | 5XYRKDLF5PG194618 |
| Exterior Color | Gy |
| Interior Color | |
| Drivetrain |
Description
This 2023 Toyota RAV4 XLE Premium, has a Magnetic Gray Metallic exterior and an Black interior color. 0 miles. Stock Number 26T959A. You can connect with us by calling…This 2023 Toyota RAV4 XLE Premium, has a Magnetic Gray Metallic exterior and an Black interior color. 0 miles. Stock Number 26T959A. You can connect with us by calling 585-533-7985.No Accidents! One Owner! XLE Premium PackageSofTex Seat TrimLED Front Fog and Driving LampTilt and Slide Moon RoofFront Door Smart Key System with Push Button Start235/55R19 Tires19" Multi-Spoke Super Chrome Alloy WheelsTemporary Spare TireXLE Premium Grade Weather Package ($1,075 value)Mudguards ($129 value)Includes front and rear mudguards.Door Edge Guards ($150 value)Roof Rack Cross Bars ($315 value)All-Weather Liner Package ($309 value)Includes front and rear all-weather floor liners and cargo liner.Quick Charging Cable Package ($70 value)Includes dual smart USB cell phone charger, 3-foot and 6-foot iPhone lightning USB cables, and 3-foot USB-C to USB-A cable.Fog Light Accent ($100 value) Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring MAGNETIC GRAY METALLIC, BLACK, SOFTEX SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | |
| Trim | XLE Premium |
| Stock # | 26T959A |
| VIN | 2T3A1RFV3PC342977 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
